Flat flange nipple for drinking and service water hose in stainless-steel design

TYPE: "FBN-W-ED"
Flat flange nipple for drinking- and servicewater hose in stainless-steel design, for coupling nut on TUN-, TUT-, TUTN-, BUE-, BUT-, BUN-EPDM- and BUE-EPDM-hose
Delivery Programm and technical data.
|
for hose |
for coupling-nut | short-form | part-no. | weight [g/piece] |
| 6 | NIMU-W-G-6-ED | FBN-W-6-ED | 525 0 362 | 6 |
| 6 | NIMU-W-G-8-ED | FBN-W-8/6-ED | 525 0 355 | 7 |
| 6 | NIMU-W-G-20-ED | FBN-W-20/6-ED | 525 0 456 | 23 |
| 8 | NIMU-W-G-8-ED | FBN-W-8-ED | 525 0 359 | 8 |
| 10 | NIMU-W-G-13/10-ED | FBN-W-13/10-ED | 525 0 653 | 13 |
| 10 | NIMU-W-G-20-ED | FBN-W-20/10-ED | 525 0 458 | 21 |
| 13 | NIMU-W-G-13-ED | FBN-W-13-ED | 525 0 652 | 14 |
| 13 | NIMU-W-G-20-ED | FBN-W-20/13-ED | 525 0 462 | 28 |
| 20 | NIMU-W-G-20-ED | FBN-W-20-ED | 525 0 515 | 26 |
| 20 | NIMU-W-G-25-ED | FBN-W-25/20-ED | 525 0 655 | 49 |
| 25 | NIMU-W-G-25-ED | FBN-W-25-ED | 525 0 654 | 37 |
| 25 | NIMU-W-G-32-ED | FBN-W-32/25-ED | 525 0 657 | 73 |
| 32 | NIMU-W-G-32-ED | FBN-W-G-32-ED | 525 0 656 | 52 |
| 40 | NIMU-W-G-40-ED | FBN-W-40-ED | 525 0 627 | 115 |
| 50 | NIMU-W-G-50-ED | FBN-W-50-ED | 525 0 701 | 215 |


