Deutsch English
All-round perfection

Water hose oxygen diffusion density (O2-Stop)

Ein Bild

TYPE: "TUN"

Water hose with stainless-steel wire braiding;
Oxygen diffusion density (O₂-Stop) 
according to DIN 4726

Construction:
Inner layer: Butyl-caoutchouc
Braiding: Stainless-steel wire meshwork 1.4301

Application:
Connection hoses for boilers, storagetank,
radiators, convectors, freezers, heat pumps etc.

Characteristics:
Temperature range: -30°C to +110°C
(depending on use)

Delivery Programm and technical data.

nominal size
DN
I.D.
[cir. mm]
O.D.
[cir. mm]
minimum
bend radius [mm]
working pressure
[bar]
short formpart-no.weight
[g/m]
4 6,0 10,2 30 20 TUN- 4 265 0 040 119
6 7,5 11,7 35 20 TUN- 6 265 0 050 143
8 9,5 13,5 50 15 TUN- 8 265 0 100 158
10 12,0 17,0 60 15 TUN-10 265 0 130 232
13 15,3 22,3 80 15 TUN-13 265 0 150 376
20 20,0 28,0 130 10 TUN-20 265 0 200 552
25 25,0 33,0 150 10 TUN-25 265 0 250 715
32 32,0 43,0 200 10 TUN-32 265 0 300 1.138
40 40,0 51,0 300 10 TUN-40 265 0 310 1.438
50 50,0 61,0 400 10 TUN-50 265 0 320 1.533

>> back to overview