Tube nipple

TYPE: "RS"
Tube nipple
Construction:
Material: zinkplated steel tube
Delivery Programm and technical data.
| for hose DN | tube outer-Ø [mm] | tube inner-Ø [mm] | length "L" [mm] | short form | part-no. | weight [g/piece] |
|---|---|---|---|---|---|---|
| 2,5 | 4 | 2 | 30 | RS-2,5 | 600 0 037 | 4 |
| 3 | 5 | 3 | 30 | RS-3 | 600 0 038 | 6 |
| 4 | 6 | 4 | 30 | RS-4 | 600 0 051 | 8 |
| 6 | 8 | 6 | 30 | RS-6 | 600 0 103 | 11 |
| 8 | 10 | 8 | 30 | RS-8 | 600 0 152 | 14 |
| 10 | 12 | 10 | 30 | RS-10 | 600 0 201 | 18 |
| 13 | 15 | 13 | 35 | RS-13 | 600 0 251 | 26 |
| 16 | 18 | 16 | 40 | RS-16 | 600 0 258 | 52 |


